| DATE | VESSEL | IMO | CLASS | TRM | DST | RT | P | B | E |
|---|---|---|---|---|---|---|---|---|---|
| 1/31 | BW PINE | 9479929 | VLGC | EHT | JP | PN | 44.5 | 0.0 | 0.0 |
| 1/31 | NAV. AURORA | 9706308 | VLEC | MP | PT | TA | 0.0 | 0.0 | 24.1 |
| 1/31 | GAS LIBRA | 9752711 | VLGC | ET | BE | TA | 44.2 | 0.0 | 0.0 |
| 1/31 | INEOS INTREPID | 9685449 | MGC | MH | NO | TA | 0.0 | 0.0 | 27.5 |
| 1/31 | GAS COUGAR | 9650705 | VLGC | P66 | KR | PN | 44.0 | 0.0 | 0.0 |
| 2/01 | ETHANE CRYSTAL | 9752278 | VLEC | MP | IN | CH | 0.0 | 0.0 | 58.5 |
| 2/01 | COMMANDER | 9690389 | VLGC | P66 | JP | PN | 45.1 | 0.0 | 0.0 |
| 2/01 | BW TOKYO | 9709295 | VLGC | FRN | KR | PAC | 44.0 | 0.0 | 0.0 |
| 2/01 | ORIENTAL GAS | 9763710 | VLGC | EHT | KR | PN | 44.0 | 0.0 | 0.0 |
| 2/01 | LAPEROUSE | 9848522 | VLGC | ET | CN | CH | 44.8 | 0.0 | 0.0 |
| 2/02 | GAS ARIES | 9011210 | LGC | TRG | BR | SB | 22.5 | 15.5 | 0.0 |
| 2/02 | BW GEMINI | 9703007 | VLGC | EHT | KR | PN | 44.8 | 0.0 | 0.0 |
| 2/02 | POLARIS GAS | 9736808 | LGC | ET | TH | CH | 20.0 | 25.0 | 0.0 |
| 2/02 | CHRYSOPIGI LADY | 9877717 | LGC | MH | UK | TA | 21.7 | 0.0 | 0.0 |
| 2/02 | EPIC ST. CROIX | 9691656 | MGC | MP | MA | TA | 0.0 | 0.0 | 11.2 |
| 2/03 | SERI EVEREST | 9856529 | VLEC | MP | CN | CH | 0.0 | 0.0 | 60.2 |
| 2/03 | LEGEND PRESTIGE | 9773234 | VLGC | ET | JP | PN | 45.0 | 0.0 | 0.0 |
| 2/03 | CLIPPER ORION | 9372420 | VLGC | EHT | TW | CH | 44.1 | 0.0 | 0.0 |
| 2/03 | GAS SUMMIT | 9866160 | VLGC | P66 | ID | CH | 44.6 | 0.0 | 0.0 |
| 2/03 | GAS BEYPORE | 9924986 | LGC | TRG | BR | SB | 43.8 | 0.0 | 0.0 |
| 2/03 | BW BALDER | 9731638 | VLGC | EHT | CN | CH | 44.5 | 0.0 | 0.0 |
| 2/04 | ETHANE SAPPHIRE | 9752606 | VLEC | ET | IN | CH | 0.0 | 0.0 | 57.8 |
| 2/04 | BW ORION | 9719501 | VLGC | P66 | CN | CH | 45.2 | 0.0 | 0.0 |
| 2/04 | MAPLE GAS | 9800491 | VLGC | EHT | BE | TA | 22.0 | 22.5 | 0.0 |
| 2/04 | GAS VENUS | 9763734 | VLGC | ET | JP | PN | 44.2 | 0.0 | 0.0 |
| 2/04 | CLIPPER SIRIUS | 9372432 | VLGC | EHT | KR | PN | 44.7 | 0.0 | 0.0 |
| 2/04 | PACIFIC JADE | 9913860 | VLEC | ET | CN | CH | 0.0 | 0.0 | 58.1 |
| 2/05 | ETHANE PEARL | 9752307 | VLEC | MP | IN | CH | 0.0 | 0.0 | 58.4 |
| 2/05 | COTA GAS | 9752395 | VLGC | ET | CL | PN | 21.1 | 24.0 | 0.0 |
| 2/05 | PACIFIC ENERGY | 9712390 | VLGC | MH | NL | TA | 38.5 | 0.0 | 0.0 |
| 2/05 | GASLOG HK | 9748904 | VLGC | EHT | TH | CH | 44.9 | 0.0 | 0.0 |
| 2/05 | GRACE COSMOS | 9350434 | VLGC | P66 | KR | PN | 44.3 | 0.0 | 0.0 |
| 2/05 | BW LORD | 9355159 | VLGC | EHT | JP | CH | 44.8 | 0.0 | 0.0 |
| 2/06 | PYXIS PIONEER | 9811529 | VLGC | ET | NL | TA | 44.2 | 0.0 | 0.0 |
| 2/06 | ETHANE TOPAZ | 9752618 | VLEC | MP | PT | TA | 0.0 | 0.0 | 58.1 |
| 2/06 | CRYSTAL RIVER | 9780641 | VLGC | P66 | KR | PN | 45.0 | 0.0 | 0.0 |
| 2/06 | VERMONT | 9811555 | VLGC | FRN | JP | PAC | 44.2 | 0.0 | 0.0 |
| 2/06 | PACIFIC WYVERN | 9913858 | VLEC | EHT | CN | CH | 0.0 | 0.0 | 59.2 |
| 2/06 | GAS ODYSSEY | 9904481 | VLGC | ET | JP | CH | 44.5 | 0.0 | 0.0 |
| 2/06 | BW LIBRA | 9703019 | VLGC | EHT | KR | PN | 44.9 | 0.0 | 0.0 |
| Product | kt | bbl | BPD |
|---|---|---|---|
| Propane | 1079.4 | 13406148 | 1915164 |
| Butane | 87.0 | 938730 | 134104 |
| Ethane | 531.4 | 9326070 | 1332295 |
| AGGREGATE | 1697.8 | 23670948 | 3381564 |
Validation: 3.38M BPD vs 3.4M Limit - PASS